Harga Suzuki Grand Vitara On The Road Wilayah Cirebon
| Jenis | Tipe | Harga |
| Grand Vitara | GX AT | 406.500.000 |
| Grand Vitara | GX AT Two Tone | 409.500.000 |
PERFORMANCE
| Berat Total | 1,210 kg (GX) | 1,190 kg (GL) | 1,210 kg (GX) |
| Bore x Stroke | 74.0 mm x 85.0 mm | 74.0 mm x 85.0 mm | 74.0 mm x 85.0 mm |
| Daya Maksimal | 75,8 kw/6000 rpm | 75,8 kw/6000 rpm | 75,8 kw/6000 rpm |
| Spesifikasi Mesin | K15C 1,462 L Inline 4 DUALJET Engine + SHVS | K15C 1,462 L Inline 4 DUALJET Engine + SHVS | K15C 1,462 L Inline 4 DUALJET Engine + SHVS |
| Suspensi | MacPherson Strut and Coil Spring Type (Suspension and Spring Type), Double Action Telescopic (Shock Absorbers Type), Torsion Bar (Stabilizer System) | MacPherson Strut and Coil Spring Type (Suspension and Spring Type), Double Action Telescopic (Shock Absorbers Type), Torsion Bar (Stabilizer System) | MacPherson Strut and Coil Spring Type (Suspension and Spring Type), Double Action Telescopic (Shock Absorbers Type), Torsion Bar (Stabilizer System) |
| Torsi Maksimal | 136,8 nm/4.400 rpm | 136,8 nm/4.400 rpm | 136,8 nm/4.400 rpm |
| Transmisi | 6-Speed A/T | 6-Speed A/T | 6-Speed A/T |
| Ukuran Ban | 215/60 R17 96H | 215/60 R17 96H | 215/60 R17 96H |
KEY FEATURES
| ABS with EBD Function and Brake Assist | Tersedia | Tersedia | Tersedia |
| Child Proof Rear Door Lock | Tersedia | – | Tersedia |
| ESP® | Tersedia | Tersedia | Tersedia |
| Hill Hold Control (HHC) | Tersedia | Tersedia | Tersedia |
| ISOFIX Lower Anchorage (x2) and ISOFIX Top Tether (x2) | Tersedia | Tersedia | Tersedia |
| Immobilizer and Security Alarm | Tersedia | Tersedia | Tersedia |
| Pedal Release System | Tersedia | Tersedia | Tersedia |
| Pedestrian Protection | Tersedia | Tersedia | Tersedia |
| SRS Front Dual Airbags, SRS Side Airbags, and SRS Curtain Airbags | Tersedia | Tersedia | Tersedia |
| Side Impact Door Beams | Tersedia | Tersedia | Tersedia |